<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Rushed&#187; gold</title>
	<atom:link href="http://www.goldrushed.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldrushed.com</link>
	<description>Investing in Gold, Buying Gold</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Broad Sell Off Causes Gold to Dip Below $1,700</title>
		<link>http://www.goldrushed.com/2011/09/23/broad-sell-off-causes-gold-to-dip-below-1700/</link>
		<comments>http://www.goldrushed.com/2011/09/23/broad-sell-off-causes-gold-to-dip-below-1700/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:13:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Sell Off]]></category>
		<category><![CDATA[Should I Invest in Gold]]></category>
		<category><![CDATA[Should I Sell Gold]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=217</guid>
		<description><![CDATA[Gold dropped to below $1,700 an ounce as investors continue their broad sell off to cover other losses in the market. Escalating anxiety that Europe&#8217;s debt crisis will spark a global economic recession is making matters even worse, as there looks to be no place for investors to turn. Gold was acting as a safe [...]]]></description>
			<content:encoded><![CDATA[<p>Gold dropped to below $1,700 an ounce as investors continue their broad sell off to cover other losses in the market. Escalating anxiety that <a title="Gold Prices Stay Even as Investors Eye Europe Situation" href="http://www.goldrushed.com/2011/09/14/gold-prices-stay-even-as-investors-eye-europe-situation/">Europe&#8217;s debt crisis</a> will spark a global economic recession is making matters even worse, as there looks to be no place for investors to turn.</p>
<p>Gold was acting as a safe haven for most investor’s money, however most of these same investors have had to pull their money out of gold and use it to cover massive losses from the market. The past two days alone has seen the stock market tumble over 600 points.</p>
<p>The most actively traded gold contract, for December delivery, fell $55.20, or 3.2%, to $1,686.50 a troy ounce in early trade on the Comex division of the New York Mercantile Exchange. This was the first time the contract had traded below the psychological level of $1,700 in almost two months.</p>
<p>&#8220;The most important thing that all financial markets crave…is some sense that politicians are prepared to take bold policy decisions on the economies,&#8221; said Ross Norman, chief executive officer of London-based gold-bullion dealer Sharps Pixley.</p>
<p>Gold prices are continuing to crumble due to the fact that investors need to put out investment fire losses in other areas, as well as sell off their gold in favor of cold, hard cash, which we all know is always king.</p>
<p>Gold, which has been a safe haven from global political and economic uncertainty for much of this year, has suffered a big setback this week amid losses in many other asset classes. The current state of gold is a far cry from the <a title="Gold to Break $2,000 a Troy Ounce by End of Year" href="http://www.goldrushed.com/2011/09/20/gold-to-break-2000-a-troy-ounce-by-end-of-year/">projected $2,000 per ounce</a> price range that many experts were predicting.</p>
<p>It should be interesting to see what happens with gold during the rest of 2011. When all is said and done, gold is still probably going to be a great investment. After all, it is still gold!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/23/broad-sell-off-causes-gold-to-dip-below-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to Break $2,000 a Troy Ounce by End of Year</title>
		<link>http://www.goldrushed.com/2011/09/20/gold-to-break-2000-a-troy-ounce-by-end-of-year/</link>
		<comments>http://www.goldrushed.com/2011/09/20/gold-to-break-2000-a-troy-ounce-by-end-of-year/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:49:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[$2000 and Ounce for Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Will Gold Hit $2000 and Ounce]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=197</guid>
		<description><![CDATA[Speculation continues on when gold will hit the $2,000 an ounce price range. I have written regarding this subject several times, and anyone who follows this knows that I believe gold will hit $2,000 per ounce before 2011 ends. It seems as though more and more experts are jumping on this bandwagon. Speaking at the [...]]]></description>
			<content:encoded><![CDATA[<p>Speculation continues on when gold will hit the $2,000 an ounce price range. I have written regarding this subject several times, and anyone who follows this knows that I believe gold will hit <a title="Will Gold Reach $2,000 An Ounce Before 2012?" href="http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/">$2,000 per ounce before 2011 ends</a>. It seems as though more and more experts are jumping on this bandwagon.</p>
<p>Speaking at the London Bullion Market Association’s annual conference in Montreal, Som Seif &#8211; the chief executive of Claymore Investments Inc., said that the price of gold should break $2,000 a troy ounce later this year, with sister metal silver following higher and breaking $50 an ounce as investment demand for bullion continues to grow.</p>
<p>“Our view for gold to cross $2,000 an ounce this year. In that eventuality, silver would be above $50 an ounce, but we then see a silver price of $75 an ounce if not more” as investment demand drives an implied deficit in the market, Seif said.</p>
<p>This is what I have been saying all along. The economy is just in to rough of shape for precious metals not to jump even more than they already have by the end of the year. Gold and silver are both just about the only sure bets left when it comes to putting a protective blanket over your money.</p>
<p>You can keep a close watch on the price of gold. If you believe what I have been saying about the price hitting $2,000 per troy ounce by the end of the year, then <a title="What is the Best Way to Invest in Gold?" href="http://www.goldrushed.com/2011/08/22/what-is-the-best-way-to-invest-in-gold/">investing in gold</a> now would be a smart idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/20/gold-to-break-2000-a-troy-ounce-by-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Selling Gold to Cover Stock Losses</title>
		<link>http://www.goldrushed.com/2011/09/12/investors-selling-gold-to-cover-stock-losses/</link>
		<comments>http://www.goldrushed.com/2011/09/12/investors-selling-gold-to-cover-stock-losses/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:24:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Selling Gold]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Default in Greece]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Sell Off]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Invest in Gold]]></category>
		<category><![CDATA[Should I sell My Gold Now]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=175</guid>
		<description><![CDATA[Investors are caught in a gold price bubble right now as many of them sold off their gold to cover losses in other stocks. All of this is due to the news out of Greece and the 90% chance that Greece is going to default. Lets look at this from both perspectives. Gold is either [...]]]></description>
			<content:encoded><![CDATA[<p>Investors are caught in a gold price bubble right now as many of them sold off their gold to cover losses in other stocks. All of this is due to the news out of Greece and the 90% chance that Greece is going to default.</p>
<p>Lets look at this from both perspectives. Gold is either going to shoot up to $2,000 or more per ounce in the very near future, or it is going to settle back in at a corrected price of $1,500-$1,700. Which way will it go? That depends.</p>
<p>Either gold and other precious metals are about to become one of the only (if not the only) safe haven for investor’s money, or there is going to be a huge gold sell off to cover losses that are going to occur from the <a title="Greece Default Fears Send Stock Market Tumbling" href="http://www.financingwealth.com/2011/09/12/greek-default-fears-send-stock-market-tumbling/" target="_blank">Greece default situation</a>.</p>
<p>So much money American money is tied up in Europe that I wouldn’t at all be surprised to see a big sell off for gold, simply because most investors do not want to ride the situation out. They would rather cut their losses and continue to invest in the yellow metal after the fact.</p>
<p>However, other investors may want to continue to throw even more money in gold and try to keep all that money safe and just suffer the losses that can’t be helped if Greece does default.</p>
<p>My personal thought is that gold and silver will both be very valuable in the future, as the two metals are just about the only safe haven left for investor’s money.</p>
<p>I am not guaranteeing anything, but my thought is that gold will still hit that <a title="Will Gold Reach $2,000 An Ounce Before 2012?" href="http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/" target="_blank">$2,000 an ounce price range before 2011 ends</a>, and if it does, you can expect it to spike up even higher to the $2,100-$2,300 an ounce price range.</p>
<p>For now, the only thing we can do is wait and see what happens in Greece. You need to go ahead and make a decision one way or another involving any gold you are invested in, as you need to be ready to move on that decision when or if Greece defaults, which is looking very likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/12/investors-selling-gold-to-cover-stock-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Gold Announces Fourth Quarter Dividend</title>
		<link>http://www.goldrushed.com/2011/08/30/royal-gold-announces-fourth-quarter-dividend/</link>
		<comments>http://www.goldrushed.com/2011/08/30/royal-gold-announces-fourth-quarter-dividend/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:03:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Royal Gold]]></category>
		<category><![CDATA[Who is Royal Gold]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=148</guid>
		<description><![CDATA[Royal Gold, Inc’s. Board of Directors has announced that its fourth quarter share dividend was up by $0.11 per share of common stock. This dividend is designated as an “eligible dividend” for Canadian tax purposes. For anyone who doesn’t know, Royal Gold is a precious metal’s royalty company that engages in the acquisition and management [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Gold, Inc’s. Board of Directors has announced that its fourth quarter share dividend was up by $0.11 per share of common stock. This dividend is designated as an “eligible dividend” for Canadian tax purposes.</p>
<p>For anyone who doesn’t know, <a href="http://www.royalgold.com/">Royal Gold</a> is a precious metal’s royalty company that engages in the acquisition and management of precious metal royalties and similar interests. Royal Gold’s portfolio consists of 184 properties on six continents. This includes interests on 36 producing mines and 21 development stage projects.</p>
<p>Royal Gold has its hands in a bunch of different jars, so with the <a title="Gold Climbs to New Record and Hits $1,800" href="http://www.goldrushed.com/2011/08/10/gold-climbs-to-new-record-and-hits-1800/">current price of gold</a>, it shouldn’t be a surprise that their share dividend is up. Just like many other gold companies and investors, they are trying to get all their money in some form of gold to protect it during these rough economical times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/08/30/royal-gold-announces-fourth-quarter-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Invest in Gold Bullion?</title>
		<link>http://www.goldrushed.com/2011/08/22/why-should-you-invest-in-gold-bullion/</link>
		<comments>http://www.goldrushed.com/2011/08/22/why-should-you-invest-in-gold-bullion/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:32:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[How to Invest in Gold]]></category>
		<category><![CDATA[Investing in Gold Bullion]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=136</guid>
		<description><![CDATA[For thousands of years Gold has been used as currency and been a highly prized precious metal. Gold has always been a favored investment to hedge your portfolio against inflation. Gold prices in the international gold market can remain fairly stable through times of instability, recession and currency fluctuations. This is no more apparent than [...]]]></description>
			<content:encoded><![CDATA[<p>For thousands of years Gold has been used as currency and been a highly prized precious metal. Gold has always been a favored investment to hedge your portfolio against inflation. Gold prices in the international gold market can remain fairly stable through times of instability, recession and currency fluctuations.</p>
<p>This is no more apparent than right now, as the world’s economy is currently in a downward spiral. Investors are clamoring to get their money into gold. Prices are at an all time high, <a title="Gold Climbs to New Record and Hits $1,800" href="http://www.goldrushed.com/2011/08/10/gold-climbs-to-new-record-and-hits-1800/">recently surpassing the $1,800 an ounce mark</a>, and continuing to rapidly spike. Many investors don’t put their money into gold to make a huge profit; they simply put it in the there because their money will remain safe during tough economic times. Making money back is just an added bonus.</p>
<p><strong>How to Invest in Gold Bullion</strong></p>
<p>The ways of investing in gold can be via purchasing physical gold bullion in the form of gold bars or gold rounds, minted gold coins. Gold shares in gold mining companies are also available and various types of gold funds or mutual’s that are managed by professional investors.</p>
<p>Holding at least a small percentage of your stock portfolio in gold bullion is always a good idea. The relatively stable price of gold can help insure your investment portfolio against economic instability. Gold bullion prices may fluctuate over the years but gold investments are highly unlikely to get devalued and have performed well over recent years.</p>
<p>Gold coins have a legal tender face value in the countries currency that they were minted, and can be easier to dispose of if you need to liquidate your gold assets. Many types of<a title="Get Invested in Gold Coins" href="http://www.goldrushed.com/2011/08/19/get-invested-in-gold-coins/"> gold bullion rounds or gold coins</a> are available, such as American Eagles, Krugerrands, Sovereigns, Canadian Maples, Australian Gold Nuggets, Chinese Gold Pandas and many more.</p>
<p>Gold bullion bars are available in many different sizes up to the 400 ounce size. The 400 oz bullion gold bar is the London Good Delivery bar size. Good delivery bars must meet certain specifications, they must weigh between 350oz &#8211; 430oz and be of a minimum purity of 99.5% pure Gold. These London Good Delivery bullion bars are normally held by central banks and not usually held by smaller private investors.</p>
<p>Mining shares can be lucrative but their performance depends on the success of the mine and the general standing of the mining company you are investing in. Therefore mining stocks may not follow the general trend of the gold fix market, but can outperform the market if the mining company is particularly successful.</p>
<p>A precious metals gold managed fund can provide a more diverse gold stocks portfolio. The funds manger may invest in various precious metals and gold shares spreading any risk between a selection of stocks. Precious metals mutual’s are available that also invest in other metals such as Silver, Platinum and Palladium as well as gold stocks.<a title="Gold and Silver ETFs are a Good Investment" href="http://www.etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/"> Gold and Silver ETFs</a> are also very popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/08/22/why-should-you-invest-in-gold-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Exceeding $1000</title>
		<link>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/</link>
		<comments>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=27</guid>
		<description><![CDATA[That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;. Or are they? [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;.</p>
<p>Or are they?</p>
<p>The Washington Post has a <a href="http://voices.washingtonpost.com/economy-watch/2009/09/gold_is_atnear_a_historic.html?hpid=news-col-blog">great article</a> on why some investors are fearing the sudden rise in gold, and also why some investors think $1000 is just the beginning.  Inflation on the rise, the dollar weakening and a market that isn&#8217;t quite sure why it&#8217;s almost back at a DOW of 10,000.  That&#8217;s what has investors scratching their heads and disagreeing.</p>
<p>One things for certain, gold and ETFs like <a href="http://www.google.com/finance?client=ob&#038;q=NYSE:GLD">GLD</a> could still be good buys if we continue to see the fed printing money, and worldwide banks scooping up gold as a hedge to the weakening dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Buying Gold the Safe Investement?</title>
		<link>http://www.goldrushed.com/2008/09/30/is-buying-gold-the-safe-investement/</link>
		<comments>http://www.goldrushed.com/2008/09/30/is-buying-gold-the-safe-investement/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[Investing in Gold]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=25</guid>
		<description><![CDATA[Buying gold right now, amidst a failed Wall Street bailout bill from congress may be the only way to safeguard your money.  Banks are failing right now and that means there is a chance, even though a small one, that you could loose your money you have with those banks. Now if you have less [...]]]></description>
			<content:encoded><![CDATA[<p>Buying gold right now, amidst a failed Wall Street bailout bill from congress may be the only way to safeguard your money.  Banks are failing right now and that means there is a chance, even though a small one, that you could loose your money you have with those banks.</p>
<p>Now if you have less than $100,000 at each financial institution you could be safe.  But, your money could be tied up for a while trying to get it back essentially from FDIC.</p>
<p>Investing in and buying gold on the other hand may be the safer way to go.  It&#8217;s real money. It&#8217;s what your dollar used to be based on before we went off it.  Gold still has universal value around the world.  Although there have been many other things created which could probably win you a few points in a barter, gold is the precious metal that wins out time and time again.</p>
<p>So don&#8217;t go throwing out that old jewelery,  don&#8217;t look past those flakes your grandma gavea you when you were younger and maybe take a look at some of the options you have out there to buy gold.  Such as <a href="http://goldrushed.com/tag/iau/">gold ETFs like IAU.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2008/09/30/is-buying-gold-the-safe-investement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds News Wasn&#8217;t Bad for Gold Buyers</title>
		<link>http://www.goldrushed.com/2008/06/07/feds-news-wasnt-bad-for-gold-buyers/</link>
		<comments>http://www.goldrushed.com/2008/06/07/feds-news-wasnt-bad-for-gold-buyers/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=20</guid>
		<description><![CDATA[Buying Gold may not be as bad as we reported that it was in this article on fed cuts affecting gold prices. Gold jumped nearly $25 on Friday. Gold is now back over $900 an ounce, and as analysts continue to predict oil heading higher, gold may still be a great buy for those looking [...]]]></description>
			<content:encoded><![CDATA[<p>Buying Gold may not be as bad as we reported that it was in this article on <a href="http://goldrushed.com/2008/06/03/fed-says-no-more-rate-cuts-gold-may-suffer/">fed cuts affecting gold prices</a>. Gold jumped nearly $25 on Friday.</p>
<p>Gold is now back over $900 an ounce, and as analysts continue to predict oil heading higher, gold may still be a great buy for those looking to get into a precious metal that will continue to be in high demand for years to come. </p>
<p>We report all too often on this and our other precious metals network blogs that this is a great time to buy precious metals like gold and silver. Why, because inflation is here, oil is rising, and the world economy is growing at a faster pace than ever before. Buying into metals that provide industrial needs as well as ornamental products is most likely going to prove to be a great move.</p>
<p>The Feds may not be able to affect this precious metal as well as some analysts thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2008/06/07/feds-news-wasnt-bad-for-gold-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gold Spike on Rising Gas</title>
		<link>http://www.goldrushed.com/2008/06/01/a-gold-spike-on-rising-gas/</link>
		<comments>http://www.goldrushed.com/2008/06/01/a-gold-spike-on-rising-gas/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=17</guid>
		<description><![CDATA[Gold prices are down, dollars per ounce. The price of gold is around $880 per ounce and has dropped off dramatically in the last two months. For investors who haven&#8217;t gotten in on this run-up yet that could spell a great buying time. We&#8217;ve already seen the price of gold make huge strides toward $1000 [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices are down, dollars per ounce. The price of gold is around $880 per ounce and has dropped off dramatically in the last two months. For investors who haven&#8217;t gotten in on this run-up yet that could spell a great buying time.</p>
<p>We&#8217;ve already seen the price of gold make huge strides toward $1000 per ounce and now with gas in the US creeping over $4 per gallon, the price of gold could follow up just the same. A new article, on the front page of money.com talks about <a href="http://money.cnn.com/2008/05/22/news/economy/hurricane_season/index.htm?postversion=2008060110"&gt;$6 gasoline in the face of hurricane season</a>.</p>
<p>If gasoline heads up that high, all commodities could follow. Not just because they&#8217;re commodities but because of all the energy it takes to extract and process gold. That and a shaky economy will just allow gold to gain even more.</p>
<p>Now may be the best time to buy into the gold rush before it happens. One of the easiest ways to get into that is to buy a <a href="http://goldrushed.com/2008/04/09/gld-streettracks-gold-etf/">gold etf like GLD</a>. It&#8217;s easy and not as expensive as buying and storing gold bullion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2008/06/01/a-gold-spike-on-rising-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is gold used for?</title>
		<link>http://www.goldrushed.com/2008/04/17/what-is-gold-used-for/</link>
		<comments>http://www.goldrushed.com/2008/04/17/what-is-gold-used-for/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Uses]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[properties of gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Uses]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=12</guid>
		<description><![CDATA[Gold, the most sought after metal in the world is sought not only because of its luster but also for the various other properties it holds. Properties of Gold Gold is a good conductor of electricity and heat. An important property of gold is that it is resistant to corrosion: it does not react with [...]]]></description>
			<content:encoded><![CDATA[<p>Gold, the most sought after metal in the world is sought not only because of its luster but also for the various other properties it holds.</p>
<p><strong>Properties of Gold</strong></p>
<p>Gold is a good conductor of electricity and heat. An important property of gold is that it is resistant to corrosion: it does not react with air or any reagents.</p>
<p>Gold has the metallic properties of being malleable and ductile. The property of malleability lets gold get hammered into thin sheets without breaking. Its ductility allows gold to be drawn into thin fires. Gold can be melted and stored in different shapes. It also has the ability to mix with different metals and become alloys.<br />
<strong><br />
Applications of Gold</strong></p>
<p>Jewelry: Gold has always been thought of as the pure metal. The brilliant yellow and the excellent luster have drawn people towards it for centuries. More than three-quarters of the world’s gold is consumed as jewelry. Gold’s ductile property makes it an excellent choice for casting jewelry. Gold combines excellently with silver, copper, platinum, aluminum, nickel, zinc, palladium, and cadmium to deliver a variety of differently-colored alloys.</p>
<p>Electronics: It may come as a surprise to know that the most precious ornamental metal also finds its use in electronic equipments, thanks to its electrical conductivity and resistance to corrosion. A certain amount of gold has invaded the information technology and electronics industry, and rightly so. Gold can be traced in your daily electronic and digital equipment like cell phones, computers, calculators, televisions, credit cards, and digital equipments. Gold comes to the rescue when handling very small voltages. You would argue why silver and copper cannot be used in such devices. Here, gold scores a brownie point because of its resistance to corrosion.</p>
<p>Engineering: Gold is used in numerous engineering applications as a lubricant. Gold is used in thermocouples and potentiometers. Gold is also used in architecture as glazing material for buildings; it helps in keeping the buildings well heated and ventilated. Gold has also found limited use in industrial brazing.</p>
<p>Medicine: From being present in surgical instruments to providing diagnostic support and cure in certain diseases, gold has gold has found some place in medicine. Certain compounds and isotopes of gold are used in the treatment of rheumatoid arthritis, Lagophthalmos, and some cancers.</p>
<p>Dentistry: Being biocompatible and chemically inert, gold serves as a great solution when the human body&#8217;s need for a metal in the mouth! Gold and its aloys are safe for the human body, making them the preferred choice for filling in cavities, inlays, crowns, and bridges.</p>
<p>Miscellaneous: Gold also finds its use in photography as a printing medium. Though tasteless, Gold has now entered the gastronomical zone, being served in food. In countries like Japan, tea, deserts and cocktails are now being served with gold dust and flakes! Apart from being ornamental, gold is being used in the beauty industry to aid beauty. Gold facials have gained popularity across nations. Some cosmetic companies are adding gold in their products. The ductility of gold has founds its use in embroidery as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2008/04/17/what-is-gold-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

