<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Rushed&#187; Gold Prices</title>
	<atom:link href="http://www.goldrushed.com/tag/gold-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldrushed.com</link>
	<description>Investing in Gold, Buying Gold</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gold Falls to Two-Month Low, Cash is Currently King</title>
		<link>http://www.goldrushed.com/2011/09/26/gold-falls-to-two-month-low-cash-is-currently-king/</link>
		<comments>http://www.goldrushed.com/2011/09/26/gold-falls-to-two-month-low-cash-is-currently-king/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:57:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[December Gold]]></category>
		<category><![CDATA[Gold at Two Month Low]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Prices Drop Again]]></category>
		<category><![CDATA[Gold Selloff]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=223</guid>
		<description><![CDATA[Gold futures ended the day with their lowest rate since July, as the current economic situation is proving that cash is currently king. This new two-month low follows the massive drops that gold experienced last week, as investors are in the midst of a massive gold selloff to gain cash to cover other stock losses. [...]]]></description>
			<content:encoded><![CDATA[<p>Gold futures ended the day with their lowest rate since July, as the current economic situation is proving that cash is currently king. This new two-month low follows the massive drops that gold experienced last week, as investors are in the midst of a <a title="Gold Prices Continue to Drop as Cash Starved Investors Sell Off" href="http://www.goldrushed.com/2011/09/22/gold-prices-continue-to-drop-as-cash-starved-investors-sell-off/" target="_blank">massive gold selloff </a>to gain cash to cover other stock losses.</p>
<p>Gold for December delivery GC1Z -2.05% declined $45, or 2.7%, to end at $1,594.80 an ounce on the Comex division of the New York Mercantile Exchange, the lowest settlement since July 21.</p>
<p>“Short term, there’s clear demand destruction in gold derivatives right now,” said Adrian Ash, head of research at BullionVault.com, in emailed comments.</p>
<p>CME Group late Friday raised margin requirements for some gold- , silver- and copper-futures contracts, adding pressure to metals prices Monday. Margin is money investors must put up to be able to trade and hold futures contracts. <a href="http://www.marketwatch.com/story/cme-raises-margins-for-gold-silver-copper-2011-09-23" target="_blank">You can see that report here</a>.</p>
<p>It is clear that investors had millions upon millions of dollars in gold and silver, and now both the meals are taking massive reduction hits because of the selloff.</p>
<p>That being said, gold and silver are still one of the best places to invest your money, as at least your money will be safe in these metals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/26/gold-falls-to-two-month-low-cash-is-currently-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Continue to Drop as Cash Starved Investors Sell Off</title>
		<link>http://www.goldrushed.com/2011/09/22/gold-prices-continue-to-drop-as-cash-starved-investors-sell-off/</link>
		<comments>http://www.goldrushed.com/2011/09/22/gold-prices-continue-to-drop-as-cash-starved-investors-sell-off/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:57:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Investors Selling Off]]></category>
		<category><![CDATA[Gold Prices Drop]]></category>
		<category><![CDATA[Price of Gold Dropping]]></category>
		<category><![CDATA[Sell Off]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=212</guid>
		<description><![CDATA[The price of gold continued its recent drop today, as cash starved investors are in the midst of a sell off to cover their stock losses in other areas. Investors dumped gold for cash after the Federal Reserve&#8217;s downgrade of the U.S. economy and disappointing operation twist led to a deep selloff in stocks. Gold [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gold continued its recent drop today, as cash starved investors are in the midst of a sell off to cover their stock losses in other areas. Investors dumped gold for cash after the Federal Reserve&#8217;s downgrade of the U.S. economy and disappointing operation twist led to a deep selloff in stocks.</p>
<p>Gold for December delivery was sent plummeting down $51 to $1,757.10 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,789 and as low as $1,749 while the spot gold price was down almost $26, according to Kitco&#8217;s gold index.</p>
<p>What can we takeaway from this? The only word that comes to mind is “PANIC.” Which is what all these investors are doing. Rightfully so I guess, as the money they have in gold is at least able to keep many of these investors afloat, even when their other stocks and commodities take a huge hit like they did today, and the past few days.</p>
<p>The price of gold is very volatile right now. Recently it was hovering <a title="Gold Climbs to New Record and Hits $1,800" href="http://www.goldrushed.com/2011/08/10/gold-climbs-to-new-record-and-hits-1800/">over the $1,800 an ounce mark </a>on its way to <a title="Gold to Break $2,000 a Troy Ounce by End of Year" href="http://www.goldrushed.com/2011/09/20/gold-to-break-2000-a-troy-ounce-by-end-of-year/">$2,00o an ounce</a>. However, with the rising fears in Europe and the Federal Reserve’s downgrade of the U.S. economy, investors are in the midst of a sell off of gold just so they are able to survive.</p>
<p>Gold prices will continue to be volatile for the foreseeable future, with gold acting as a safe haven for money in the long run. It should be interesting to see what gold prices do in the next few weeks after all of these cash starved investors finish this needed gold sell off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/22/gold-prices-continue-to-drop-as-cash-starved-investors-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Gold Prices Forecasting is All Over the Place</title>
		<link>http://www.goldrushed.com/2011/09/15/hsbc-gold-prices-forecasting-is-all-over-the-place/</link>
		<comments>http://www.goldrushed.com/2011/09/15/hsbc-gold-prices-forecasting-is-all-over-the-place/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:54:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Prices in the Future]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Predicting Gold Prices]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=192</guid>
		<description><![CDATA[How hard is it to truly predict the price of gold? Just look at the forecasted numbers from HSBC regarding gold prices for the future. It seems as though even they are having difficulty forecasting the price of gold for the coming months and into 2013. The numbers are listed below, and while they don’t [...]]]></description>
			<content:encoded><![CDATA[<p>How hard is it to truly predict the price of gold? Just look at the forecasted numbers from <a href="http://www.blogsilver.com/2011/09/15/hsbc-dropped-from-silver-futures-antitrust-violation-lawsuit/" target="_blank">HSBC </a>regarding gold prices for the future. It seems as though even they are having difficulty forecasting the price of gold for the coming months and into 2013.</p>
<p>The numbers are listed below, and while they don’t look like anything crazy, they are all over the place. HSBC released a statement regarding how they came up with these numbers. Here is the statement.</p>
<p><em>“HSBC has raised its gold price forecasts for 2011 through 2013, saying gold is benefiting from fears about high government debt levels, geopolitical risk, and few alternative havens.”</em></p>
<p><strong>HSBC Gold Forecasted Gold Prices</strong></p>
<ul>
<li>2011 gold price forecast to $1,630 per ounce from $1,590.</li>
<li>2012 gold price forecast to <a title="Will Gold Reach $2,000 An Ounce Before 2012?" href="http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/" target="_blank">$2,025 per ounce</a> from $1,625.</li>
<li>2013 gold price forecast to $1,850 per ounce from $1,550.</li>
</ul>
<p>At least the prices are staying high, which means that gold will remain a great investment, especially if you need to protect your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/15/hsbc-gold-prices-forecasting-is-all-over-the-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Drop on News that Europe May Have Enough Cash Until the End of the Year</title>
		<link>http://www.goldrushed.com/2011/09/15/gold-prices-drop-on-news-that-europe-may-have-enough-cash-until-the-end-of-the-year/</link>
		<comments>http://www.goldrushed.com/2011/09/15/gold-prices-drop-on-news-that-europe-may-have-enough-cash-until-the-end-of-the-year/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:42:41 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold for December delivery]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=188</guid>
		<description><![CDATA[Well, good news and bad news (not really bad). It looks like the situation in Europe improved some, as it is being reported that European banks will have enough cash through yearend, which in turn drove the price of gold down some. There was a little less concern in the region today, as debt crisis [...]]]></description>
			<content:encoded><![CDATA[<p>Well, good news and bad news (not really bad). It looks like the situation in Europe improved some, as it is being reported that European banks will have enough cash through yearend, which in turn drove the price of gold down some.</p>
<p>There was a little less concern in the region today, as debt crisis looked to be put on hold (at least for a bit) and eroding demand for the metal as an alternative asset dropped. The good news is that at least it looks as though Europe may stand a bit stronger for the rest of the year (though this could change at any moment), the bad news is that gold prices dropped on the news, showing the glaring problem that we have with gold and gold prices.</p>
<p>“This is an initial knee-jerk reaction after ECB’s statement as people are viewing it positive for the European economy,” Frank McGhee, the head dealer at Integrated Brokerage Services in Chicago, said in a telephone interview. “The ECB has managed to find a band-aid for now.”</p>
<p>And it looks as though that is exactly what it is, a band-aid that will hold the wound for now, but does not solve the problem for the future.</p>
<p>As for the price of gold itself, gold futures for December delivery fell $39.90, or 2.2 percent, to $1,786.60 an ounce at 10:01 a.m. on the Comex in New York, after touching $1,779.70, the lowest since Aug. 29.</p>
<p>Before today, the precious metal climbed 29 percent this year, reaching a <a title="Will Gold Reach $2,000 An Ounce Before 2012?" href="http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/">record $1,923.70 on Sept. 6</a>. As we have repeatedly stated, you can expect to see price spikes like this for gold for the foreseeable future. However, it is still gold, so even a price drop is still going to allow the metal to be very sought after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/15/gold-prices-drop-on-news-that-europe-may-have-enough-cash-until-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Surge Back Up On European Debt News</title>
		<link>http://www.goldrushed.com/2011/09/13/gold-prices-surge-back-up-on-european-debt-news/</link>
		<comments>http://www.goldrushed.com/2011/09/13/gold-prices-surge-back-up-on-european-debt-news/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:38:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[$2]]></category>
		<category><![CDATA[000 an Ounce for Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[Price of Gold Surges]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=179</guid>
		<description><![CDATA[Well, it didn’t take long for the price of gold to rebound back. Gold prices surged back up on European debt news. Investors were taking advantage of the 3% price decline in gold from Monday and continuing to put their money in the yellow metal to act as a safe haven for them. Gold for [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it didn’t take long for the price of gold to rebound back. Gold prices surged back up on European debt news. Investors were taking advantage of the<a title="Investors Selling Gold to Cover Stock Losses" href="http://www.goldrushed.com/2011/09/12/investors-selling-gold-to-cover-stock-losses/"> 3% price decline in gold</a> from Monday and continuing to put their money in the yellow metal to act as a safe haven for them.</p>
<p>Gold for December delivery was up $14.60 at $1,827.90 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,838.90 and as low as $1,794.80 while the spot gold price was adding $11, according to Kitco&#8217;s gold index.</p>
<p>Monday saw a huge sell off for gold, as the <a href="http://www.financingwealth.com/2011/09/12/greek-default-fears-send-stock-market-tumbling/" target="_blank">news that Greece was more than likely going to default</a> sent investors scurrying to sell their gold to cover losses in other stock areas.</p>
<p>However, it seems as though investors turned right back around a used the price drop yesterday to invest in the yellow metal again, driving the price back up and solidifying gold as one of the best safe havens for money during these economic times.</p>
<p>We should continue to see gold prices spike up and down in a pretty volatile manner. However, gold will probably <a title="Will Gold Reach $2,000 An Ounce Before 2012?" href="http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/" target="_blank">hit the $2,000 per ounce price range before the year is over</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/13/gold-prices-surge-back-up-on-european-debt-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices React Wildly on President Obama’s Speech</title>
		<link>http://www.goldrushed.com/2011/09/09/gold-prices-react-wildly-on-president-obama%e2%80%99s-speech/</link>
		<comments>http://www.goldrushed.com/2011/09/09/gold-prices-react-wildly-on-president-obama%e2%80%99s-speech/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:53:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Prices Surge after Obama Speech]]></category>
		<category><![CDATA[Obama's Speech]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=170</guid>
		<description><![CDATA[Gold prices on Friday reacted pretty wildly on President Obama’s speech regarding the job situation in America. Prices started in the red, but quickly spiked back up to finish the day higher on news that a German European Central Bank board member resigned. Gold prices have been spiking wildly lately, as the price of gold [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices on Friday reacted pretty wildly on President Obama’s speech regarding the job situation in America. Prices started in the red, but quickly spiked back up to finish the day higher on news that a German European Central Bank board member resigned.</p>
<p>Gold prices have been spiking wildly lately, as the price of gold can’t stay put in one place for long. The spikes have been up and down, yet gold refuses to drop too much without spiking back up to an even higher level.</p>
<p>Gold for December delivery settled up $2 to close at $1,859.50 an ounce at the Comex division of the New York Mercantile Exchange. The gold price has traded as high as $1,889.10 and as low as $1,825.50 while the spot gold price was losing $11, this according to Kitco&#8217;s gold index.</p>
<p>Obama’s speech didn’t seem to settle any fears about the job situation in America, as investors will want to wait and see if his plan takes hold and works or not. With that being said, it is <a title="Why Should You Invest in Gold Bullion?" href="http://www.goldrushed.com/2011/08/22/why-should-you-invest-in-gold-bullion/">still a smart choice </a>to get you money in gold and silver to protect it, as it is a guaranteed safe haven right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/09/gold-prices-react-wildly-on-president-obama%e2%80%99s-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gold Reach $2,000 An Ounce Before 2012?</title>
		<link>http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/</link>
		<comments>http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:45:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Rushed News]]></category>
		<category><![CDATA[$2000 and Ounce for Gold]]></category>
		<category><![CDATA[Gold Prices in 2012]]></category>
		<category><![CDATA[How Much Will Gold be by 2012?]]></category>

		<guid isPermaLink="false">http://www.goldrushed.com/?p=166</guid>
		<description><![CDATA[The question on every investor’s mind is whether or not gold will reach $2,000 per ounce before 2012. What is the answer? Well I guess that depends on whom you speak with, as everyone has a different opinion on the subject. One thing is for certain when this topic is brought up. It seems that [...]]]></description>
			<content:encoded><![CDATA[<p>The question on every investor’s mind is whether or not gold will reach $2,000 per ounce before 2012. What is the answer? Well I guess that depends on whom you speak with, as everyone has a different opinion on the subject.</p>
<p>One thing is for certain when this topic is brought up. It seems that everyone thinks that gold will hit the $2,000 per ounce price range (including myself), yet most people disagree on the timeframe.</p>
<p>The fact of the matter is this; the economy is horrible – worse than it has been in a very long time, and just about every smart investor is putting his or her money into <a title="How Hot is Precious Metal's Investment" href="http://www.financingwealth.com/2011/08/05/how-hot-is-precious-metals-investment/">gold and silver to keep it safe</a>. Some investors are putting money into precious metals to gain a quick return, but most who do it now just want to keep the money they have safe, and gold and silver are guaranteed safe havens right now and for the future.</p>
<p>So when will gold hit $2,000 per ounce? According to analysts from Barcalays Capital, gold will average $1,875 in the fourth quarter and then shoot to $2,000 in 2012.</p>
<p>“<em>Gold prices tested fresh all-time intraday highs before dipping below $1800/oz this week; however the macro environment has become increasingly gold favorable with central banks keeping interest rates unchanged, the (Swiss National Bank’s) decision to limit the strength of the CHF (Swiss franc) and continued uncertainty surrounding the state of the global economy,” Barclays says in a late-Friday report. “Good physical demand has emerged from price dips, and other central banks have announced they will add to their gold reserves. In turn, barring short-term corrections, we remain positive on gold</em>.”</p>
<p>I won’t go as far as to say that these analyst are wrong, because they are not wrong, gold will indeed<a title="Gold Prices Skyrocket to Another Record High" href="http://www.goldrushed.com/2011/08/19/gold-prices-skyrocket-to-another-record-high/"> hit the $2,000 per ounce price</a> mark. However, I believe we will see that price before 2011 ends. I just don’t think that the price of gold can average under $2,000 for much longer. I will use this as backup; if the economy remains how it is now, or even worsens (which is what is happening), then gold is going to shoot up faster than originally thought.</p>
<p>However, if the economy starts to gain its footing some, then we may see gold stay under $2,000 for a bit longer. Either way, it is still gold, and everyone wants it! Look for gold to hit $2,000 per ounce before 2011 ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/09/09/will-gold-reach-2000-an-ounce-before-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Skyrocket to Another Record High</title>
		<link>http://www.goldrushed.com/2011/08/19/gold-prices-skyrocket-to-another-record-high/</link>
		<comments>http://www.goldrushed.com/2011/08/19/gold-prices-skyrocket-to-another-record-high/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:22:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Prices Hit Another Record]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=128</guid>
		<description><![CDATA[Gold prices were on the move again, spiking to yet another all-time high as more and more investors scramble to get their money into the precious metal safe haven. Gold for December delivery skyrocketed $30.20 to close at $1,852.20 an ounce at the Comex division of the New York Mercantile Exchange, although settled well off [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices were on the move again, spiking to yet another all-time high as more and more investors scramble to get their money into the precious metal safe haven.</p>
<p>Gold for December delivery skyrocketed $30.20 to close at $1,852.20 an ounce at the Comex division of the New York Mercantile Exchange, although settled well off session highs. The gold price has traded as high as $1,881.40 and as low as $1,824.50 while the spot gold price was adding $25, according to Kitco&#8217;s gold index.</p>
<p>Gold prices have risen more than 6% in just a week as investors gobbled up the metal as protection against slowing global growth from China to Germany to the U.S. A day after Morgan Stanley lowered U.S. growth prospects for 2011 and 2012, gold prices showed no signs of slowing down.</p>
<p>Investors don&#8217;t really have a lot of options for &#8220;safe&#8221; places to stash cash as Hewlett-Packard&#8217;s (<a href="https://www.etrade.wallst.com/v1/stocks/snapshot/snapshot.asp?YYY220_/UfRI8EalsCYH8nTrXR9a7sTB/7t0SthVaYW0PaMyFPP6uIc2u57kipR/iB8MUHl7WnTv+5U43Lf97X8EcfkZdDm/BRVro4i0UWFijftyoWGZA9kudTDWkHRnft4blfv+5ugfzMoFQ0ZNMhiZyCd7jWgf9iIYmFdzJR5wu/OiSoKt0AZR9lzlsoxNwPyR8BgAF9uJyQZxesp/YVwIoKoisKw8M8s3YITNYLLQo1Csok=">HPQ</a>) dismal 2011 outlook kept stocks volatile giving limited respite from Thursday&#8217;s carnage. The popular gold ETF, SPDR Gold Shares (<a href="https://www.etrade.wallst.com/v1/stocks/snapshot/snapshot.asp?symbol=GLD&amp;rsO=new">GLD</a>), added 15 tons Thursday to 1,286, but many experts are now bracing for a pullback after gold&#8217;s explosive run.</p>
<p>David Banister, chief investment strategist at ActiveTradingPartners.com, said that gold will peak at either $1,862, $1,880 or $1,907 an ounce. &#8221;One of those three is going to peak out this parabolic blow off top rally and be followed by a great opportunity to profit by shorting,&#8221; he said. Banister, who thinks that gold&#8217;s long-term bull run is not yet over, said that peaks are typically followed by 15%-20% corrections, which would take gold to the $1,500 an ounce level.</p>
<p>How long can gold continue jumping in price at this rate? Fro all accounts, it looks like the <a title="Is the Bull Market For Gold About to Peak?" href="http://goldrushed.com/2011/08/05/is-the-bull-market-for-gold-about-to-peak/">bull market for gold</a> is still nowhere close to being over. Get invested in gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/08/19/gold-prices-skyrocket-to-another-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Smart Money Investors Saying About the Gold Market?</title>
		<link>http://www.goldrushed.com/2011/08/15/what-are-smart-money-investors-saying-about-the-gold-market/</link>
		<comments>http://www.goldrushed.com/2011/08/15/what-are-smart-money-investors-saying-about-the-gold-market/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:56:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Rushed News]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Long Term Gold]]></category>
		<category><![CDATA[What are Investors Saying About Gold]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=109</guid>
		<description><![CDATA[Given all the confusion of gold prices considering that most of the world’s economy is not at its best, many of us are seeking answers and advice about today’s current gold market. In an effort to help provide as much information as possible on the current gold market, here are the opinions of three top [...]]]></description>
			<content:encoded><![CDATA[<p>Given all the confusion of gold prices considering that most of the world’s economy is not at its best, many of us are seeking answers and advice about today’s current gold market. In an effort to help provide as much information as possible on the current gold market, here are the opinions of three top smart money investment pros and their thoughts on where they think gold is headed next.</p>
<p><strong>Investor Felix Zulauf</strong></p>
<p>Zulauf actually thinks that the stock market will see more new lows this fall. He also thinks that eventually both the Fed and the European Central Bank will step in to support the financial system. Even though this may happen, Felix reiterates that “providing additional liquidity is not a solution, &#8220;if we don&#8217;t do it the system will break down.&#8221; His overall outlook for the future? <a title="Different Ways to Invest in Gold" href="http://goldrushed.com/2011/08/08/different-ways-to-invest-in-gold/">Own a lot of gold</a> and try not to be in too much debt.</p>
<p><strong>Fred Hickey: Editor of The High-Tech Strategist</strong></p>
<p>As is the case with his friend Felix, Hickey also thinks that the Fed being forced to initiate more quantitative easing as economic conditions deteriorate. However, according to Hickey, the drawback of more money printing is that &#8220;the Fed&#8230;can raise the nominal prices of assets &#8211; but not the real prices, because inflation will rise.&#8221; Hickey, who is an owner of both gold bullion and <a title="Gold and Silver ETFs are a Good Investment" href="http://etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/">ETFs</a> thinks that the better play right now is in gold mining stocks since they have lagged the price increase in gold bullion.</p>
<p><strong>Marc Faber: Editor of The Gloom, Boom &amp; Doom Report</strong></p>
<p>Faber sees a short term bounce in stock prices and a possible correction in gold of $100 to $150. After all the rallying and overselling of metals, stocks will drift lower due to concerns over sovereign defaults, a dollar crisis, continued social upheaval in the Middle East and developed countries in the West, recession, lower corporate profits and the possibility of a &#8220;bust in China.&#8221; His thoughts on the overall gold market? Faber seems to remain <a title="Is the Bull Market For Gold About to Peak?" href="http://goldrushed.com/2011/08/05/is-the-bull-market-for-gold-about-to-peak/">long-term bullish</a>, saying that &#8220;As long as the trio of Obama, Geithner and Bernanke are in power, gold is destined to move higher. Long-term treasuries have no value. They will default by paying interest in a worthless currency.&#8221;</p>
<p><a title="Invest in Precious Metals While the Debt Crisis Looms" href="http://www.financingwealth.com/2011/07/25/invest-in-precious-metals-while-the-debt-crisis-looms/">Gold and other precious metals</a> continue to look like one of the only really good investments left. Unless you own stock in a huge company from years ago, then putting money in gold and other precious metals like silver seems to be a pretty safe move.</p>
<p><em>*Remember, these are still only the opinions of three people. Always do your own research and really study the gold and silver market before investing.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/08/15/what-are-smart-money-investors-saying-about-the-gold-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Exceeding $1000</title>
		<link>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/</link>
		<comments>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=27</guid>
		<description><![CDATA[That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;. Or are they? [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;.</p>
<p>Or are they?</p>
<p>The Washington Post has a <a href="http://voices.washingtonpost.com/economy-watch/2009/09/gold_is_atnear_a_historic.html?hpid=news-col-blog">great article</a> on why some investors are fearing the sudden rise in gold, and also why some investors think $1000 is just the beginning.  Inflation on the rise, the dollar weakening and a market that isn&#8217;t quite sure why it&#8217;s almost back at a DOW of 10,000.  That&#8217;s what has investors scratching their heads and disagreeing.</p>
<p>One things for certain, gold and ETFs like <a href="http://www.google.com/finance?client=ob&#038;q=NYSE:GLD">GLD</a> could still be good buys if we continue to see the fed printing money, and worldwide banks scooping up gold as a hedge to the weakening dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

