<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gold Rushed</title>
	<atom:link href="http://www.goldrushed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldrushed.com</link>
	<description>Investing in Gold, Buying Gold</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Investors Selling Gold to Cover Stock Losses by News of Greek Default May Send Silver to Higher Price Levels</title>
		<link>http://www.goldrushed.com/2011/09/12/investors-selling-gold-to-cover-stock-losses/comment-page-1/#comment-3283</link>
		<dc:creator>News of Greek Default May Send Silver to Higher Price Levels</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldrushed.com/?p=175#comment-3283</guid>
		<description>[...] already slid by 100 points this morning as soon as the morning bell rang. While gold investors chose to sell off a lot of gold to cover losses, silver investors looked like they chose to hold on to their silver investments, [...]</description>
		<content:encoded><![CDATA[<p>[...] already slid by 100 points this morning as soon as the morning bell rang. While gold investors chose to sell off a lot of gold to cover losses, silver investors looked like they chose to hold on to their silver investments, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Prices Rally Back Up a Day After Price Drop by InvestingInGold</title>
		<link>http://www.goldrushed.com/2011/09/08/gold-prices-rally-back-up-a-day-after-price-drop/comment-page-1/#comment-3281</link>
		<dc:creator>InvestingInGold</dc:creator>
		<pubDate>Fri, 09 Sep 2011 11:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldrushed.com/?p=161#comment-3281</guid>
		<description>Gold will certainly continue to fluctuate over the next few weeks and months. The markets are totally crazy at the moment - totally driven by emotions and not at all by fundamentals. The wild swings every time Bernanke opens his mouth are ridiculous.

The bottom line is that the US economy is shot and gold and other precious metals are the only solid investment you can rely on.</description>
		<content:encoded><![CDATA[<p>Gold will certainly continue to fluctuate over the next few weeks and months. The markets are totally crazy at the moment &#8211; totally driven by emotions and not at all by fundamentals. The wild swings every time Bernanke opens his mouth are ridiculous.</p>
<p>The bottom line is that the US economy is shot and gold and other precious metals are the only solid investment you can rely on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Bull Market For Gold About to Peak? by U.S. Stock Market Rebounds and Sends Comex Gold Back Down Some</title>
		<link>http://www.goldrushed.com/2011/08/05/is-the-bull-market-for-gold-about-to-peak/comment-page-1/#comment-3245</link>
		<dc:creator>U.S. Stock Market Rebounds and Sends Comex Gold Back Down Some</dc:creator>
		<pubDate>Tue, 09 Aug 2011 15:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=92#comment-3245</guid>
		<description>[...] though gold traded down some, there is still no end in sight for the current gold bull market, as the precious metal is as healthy as ever and will look to remain that way for the foreseeable [...]</description>
		<content:encoded><![CDATA[<p>[...] though gold traded down some, there is still no end in sight for the current gold bull market, as the precious metal is as healthy as ever and will look to remain that way for the foreseeable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Has Increased for 124 Straight Months by How Hot is Precious Metal&#8217;s Investment?</title>
		<link>http://www.goldrushed.com/2011/08/03/gold-has-increased-for-124-straight-months/comment-page-1/#comment-3241</link>
		<dc:creator>How Hot is Precious Metal&#8217;s Investment?</dc:creator>
		<pubDate>Fri, 05 Aug 2011 23:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=86#comment-3241</guid>
		<description>[...] and silver are wildly popular right now, with gold being the price per ounce champion and continuing to go up in price, and silver being the most popular precious metal because of the [...]</description>
		<content:encoded><![CDATA[<p>[...] and silver are wildly popular right now, with gold being the price per ounce champion and continuing to go up in price, and silver being the most popular precious metal because of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Gold Rushed by admin</title>
		<link>http://www.goldrushed.com/about/comment-page-1/#comment-3031</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Apr 2011 08:04:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-3031</guid>
		<description>Hey Vincenzo, thanks for the update and helping out keep those copiers off our site.  Much appreciated.</description>
		<content:encoded><![CDATA[<p>Hey Vincenzo, thanks for the update and helping out keep those copiers off our site.  Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Gold Rushed by vincenzo</title>
		<link>http://www.goldrushed.com/about/comment-page-1/#comment-2606</link>
		<dc:creator>vincenzo</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:34:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-2606</guid>
		<description>Got &#039;em red handed!

I stumbled across a blog the other day who “copied and pasted” some of your content and seem to be using it for their benefits!

I asked where they got the content from and they ended up taking it off!

Figured I would let you know..I spend a lot of time on the web and like to help out other reputable sites!

Is your content in house?

-Chenzo</description>
		<content:encoded><![CDATA[<p>Got &#8216;em red handed!</p>
<p>I stumbled across a blog the other day who “copied and pasted” some of your content and seem to be using it for their benefits!</p>
<p>I asked where they got the content from and they ended up taking it off!</p>
<p>Figured I would let you know..I spend a lot of time on the web and like to help out other reputable sites!</p>
<p>Is your content in house?</p>
<p>-Chenzo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Buy Gold Now? by GoldPerOunce</title>
		<link>http://www.goldrushed.com/2008/10/23/should-you-buy-gold-now/comment-page-1/#comment-650</link>
		<dc:creator>GoldPerOunce</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=26#comment-650</guid>
		<description>Yes, you should definitely buy gold, and although it&#039;s been hovering in the 900&#039;s - 1000&#039;s once it breaks that barrier, this time it&#039;s not going to stop.  The reason it&#039;s hovered is because large funds and companies have been selling some of their gold.  When this sell off stops, that&#039;s when gold goes off.  I recommend buying soon, and there are a wealth of places online you can do that, such as at my site(see link in my signature), eBay, Bullion Direct, and many others.  These are also venues where you can sell your gold as well, but I don&#039;t recommend selling your gold right now.</description>
		<content:encoded><![CDATA[<p>Yes, you should definitely buy gold, and although it&#8217;s been hovering in the 900&#8242;s &#8211; 1000&#8242;s once it breaks that barrier, this time it&#8217;s not going to stop.  The reason it&#8217;s hovered is because large funds and companies have been selling some of their gold.  When this sell off stops, that&#8217;s when gold goes off.  I recommend buying soon, and there are a wealth of places online you can do that, such as at my site(see link in my signature), eBay, Bullion Direct, and many others.  These are also venues where you can sell your gold as well, but I don&#8217;t recommend selling your gold right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Gold In the Face of Criticism? by Kevin</title>
		<link>http://www.goldrushed.com/2008/06/20/buy-gold-in-the-face-of-criticism/comment-page-1/#comment-63</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=24#comment-63</guid>
		<description>Gold is real money. Gold is nowhere near its &quot;peak&quot;. Gold is a necessary investment right now to protect against the falling U.S. dollar. Additionally, gold in the summer typically stalls, but this summer it is rocketing upward. This bodes well for gold prices in the fall- expect a quick jump to 1200 by November. 2009 could get ugly, as inflation kicks into full gear and gold continues higher.</description>
		<content:encoded><![CDATA[<p>Gold is real money. Gold is nowhere near its &#8220;peak&#8221;. Gold is a necessary investment right now to protect against the falling U.S. dollar. Additionally, gold in the summer typically stalls, but this summer it is rocketing upward. This bodes well for gold prices in the fall- expect a quick jump to 1200 by November. 2009 could get ugly, as inflation kicks into full gear and gold continues higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is gold mined around the world? by Twenty-nine gold miners trapped by protesters in southern Peru &#124; Peruvian Times</title>
		<link>http://www.goldrushed.com/2008/04/18/where-is-gold-mined-around-the-world/comment-page-1/#comment-26</link>
		<dc:creator>Twenty-nine gold miners trapped by protesters in southern Peru &#124; Peruvian Times</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=13#comment-26</guid>
		<description>[...] mining in Peru accounts for almost half of its annual $8 billion in exports – it produced 6.9 percent of the world’s gold in 2007 - it has repeatedly failed to invest in the mining communities where companies have often caused [...]</description>
		<content:encoded><![CDATA[<p>[...] mining in Peru accounts for almost half of its annual $8 billion in exports – it produced 6.9 percent of the world’s gold in 2007 &#8211; it has repeatedly failed to invest in the mining communities where companies have often caused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAU, iShares Golden ETF by Gold Rushed: Investing in Gold &#187; Blog Archive &#187; GLD streetTRACKS Gold ETF</title>
		<link>http://www.goldrushed.com/2008/04/06/iau-ishares-golden-etf/comment-page-1/#comment-4</link>
		<dc:creator>Gold Rushed: Investing in Gold &#187; Blog Archive &#187; GLD streetTRACKS Gold ETF</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://goldrushed.com/?p=6#comment-4</guid>
		<description>[...] Gold Rushed: Investing in Gold Gold Buying Market News      &#171; IAU, iShares Golden ETF [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Rushed: Investing in Gold Gold Buying Market News      &laquo; IAU, iShares Golden ETF [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

