<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Rushed&#187; Gold ETF</title>
	<atom:link href="http://www.goldrushed.com/category/gold-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldrushed.com</link>
	<description>Investing in Gold, Buying Gold</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ETF Holdings for Gold at All Time High</title>
		<link>http://www.goldrushed.com/2011/08/11/etf-holdings-for-gold-at-all-time-high/</link>
		<comments>http://www.goldrushed.com/2011/08/11/etf-holdings-for-gold-at-all-time-high/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:47:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETF Holdings for Gold]]></category>
		<category><![CDATA[Gold ETF Prices]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=103</guid>
		<description><![CDATA[Gold ETF holdings continue to rise and now sit at an all-time high as investors continue to scramble due to the economy. The SPDR Gold Shares Trust (GLD) has added 10.22 tonnes of gold since last week as gold prices continue to go higher and higher. The all-time high for holdings of the Gold Shares [...]]]></description>
			<content:encoded><![CDATA[<p>Gold ETF holdings continue to rise and now sit at an all-time high as investors continue to scramble due to the economy. The SPDR Gold Shares Trust (GLD) has added 10.22 tonnes of gold since last week as gold prices continue to go higher and higher. The all-time high for holdings of the Gold Shares Trust was 1320.47 tonnes, which was reached on June 29, 2010.</p>
<p>The value of the GLD during August has increased by 12.1% to $73.9 billion on high volume. All of the main factors that have pushed gold up in price over the last decade are now being amplified more than ever. This is due to the <a title="Gold Prices Spiking on Global Fears" href="http://goldrushed.com/2011/08/04/gold-prices-spiking-on-global-fears/">looming debt crisis </a>and the fear of a possible currency collapse.</p>
<p>Total holdings of all gold ETFs recently reached a record of 2,276 tonnes of gold, valued at $130 billion.  The GLD currently holds 41.7 million ounces of gold valued at $73.9 billion. Gold continues to reach new highs in all aspects, as not only are gold ETFs at a all-time high, but the price of gold hit an all- time high as well, now sitting at <a title="Gold Climbs to New Record and Hits $1,800" href="http://goldrushed.com/2011/08/10/gold-climbs-to-new-record-and-hits-1800/">a bit over $1,800</a>.</p>
<p><a title="Gold ETFs are a Good Investment" href="http://etfhound.com/2011/08/11/gold-and-silver-etfs-are-a-good-investment/">Gold ETFs are a good investment</a>, but what does this all mean for the future? Depends on who you ask, but here is a quote from well respected Alan Greenspan:</p>
<p><em>“Gold is a &#8220;thermometer.&#8221; So they diffused the thermometer by keeping the gold price managed. And what&#8217;s important for people to understand now is that the same thing is going on. If we&#8217;re correct, it&#8217;s going to lead to a bigger catastrophe, because no one has learned any lessons.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2011/08/11/etf-holdings-for-gold-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares GLD Closes Above $120</title>
		<link>http://www.goldrushed.com/2010/08/27/ishares-gld-closes-above-120/</link>
		<comments>http://www.goldrushed.com/2010/08/27/ishares-gld-closes-above-120/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=37</guid>
		<description><![CDATA[For the past couple of years NYSE:GLD has been on a tear while SLV has been slowly following behind. The rest of the market on the other hand, well you know the story with that, sad sad sad. But the iShares trust GLD has been following right along lock step with gold and the precious [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of years <a href="http://www.google.com/finance?q=gld/">NYSE:GLD</a> has been on a tear while <a href="http://www.blogsilver.com/tag/slv/">SLV</a> has been slowly following behind.  The rest of the market on the other hand, well you know the story with that, sad sad sad.</p>
<p>But the iShares trust GLD has been following right along lock step with gold and the precious metal doesn&#8217;t show signs of slowing down anytime soon.  With the worlds currencies in constant state of flux, ie Euro vs US Dollar vs Yen, who knows where currency trading and forex gurus are going to stand.</p>
<p>GLD on the otherhand keeps you in the world of trading the precious metal gold while still have the protection of a fund. Now that protection isn&#8217;t from your investment, gold can always tank, but at least it will protect you from all the extra taxes that buying and selling real gold bullion can have.  Investing in GLD is fast becomming the only way to invest in gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2010/08/27/ishares-gld-closes-above-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Markets Upward Trend Hurt GLD?</title>
		<link>http://www.goldrushed.com/2010/05/27/will-markets-upward-trend-hurt-gld/</link>
		<comments>http://www.goldrushed.com/2010/05/27/will-markets-upward-trend-hurt-gld/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=34</guid>
		<description><![CDATA[The markets have been whacky ever since the troubles with Greece and their more debt then even the countries worth problems have hit the worldwide stage. The Euro is trying to sustain a just better than the dollar level. And oil continues to pour into the Gulf of Mexico. But even in all this up [...]]]></description>
			<content:encoded><![CDATA[<p>The markets have been whacky ever since the troubles with Greece and their more debt then even the countries worth problems have hit the worldwide stage.  The Euro is trying to sustain a just better than the dollar level.  And oil continues to pour into the Gulf of Mexico.</p>
<p>But even in all this up and down motion iShares gold trust <a href="http://www.google.com/finance?q=gld/">NYSE:GLD</a> continues it&#8217;s move towards the highs of the last year of $122+.  Will it see it?  That&#8217;s the question on everyones mind as Apple <a href="http://www.google.com/finance?q=aapl">NASDAQ:AAPL</a> takes over Microsoft <a href="http://www.google.com/finance?q=NASDAQ:MSFT">NASDAQ:MSFT</a> in terms of largest tech company in the world.</p>
<p>Well, why wouldn&#8217;t gold continue it&#8217;s upward trend?  The markets are anywhere from stable, and with North Korea and South Korea posturing back and forth, that stability seems a long way off.  The markets should continue to jump around and if they do, you&#8217;ll see some difficult times with equities make precious metals the place to be.  Inventories aren&#8217;t going to explode like some analysts say. </p>
<p>The reason we think this, because of GLD.  All that inventoried gold has a nice cushion with a trust like GLD that needs to buy gold to make it last.  We say look at this one hard to continue its climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2010/05/27/will-markets-upward-trend-hurt-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Buying Tips</title>
		<link>http://www.goldrushed.com/2009/10/20/gold-buying-tips/</link>
		<comments>http://www.goldrushed.com/2009/10/20/gold-buying-tips/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=29</guid>
		<description><![CDATA[So gold and other commodities are all the rage right now. Jim Rogers says gold is going to $2000, others say it&#8217;ll hit $3000, others still say it is over priced. Who are you to believe? Well you don&#8217;t have to believe us, but when we started this blog gold was below $900. That&#8217;s right, [...]]]></description>
			<content:encoded><![CDATA[<p>So gold and other commodities are all the rage right now.  <a href="http://www.commodityonline.com/news/Jim-Rogers-Gold-to-zoom-$2000-crude-$150-200-21843-3-1.html">Jim Rogers</a> says gold is going to $2000, others say it&#8217;ll hit $3000, others still say it is over priced.</p>
<p>Who are you to believe?</p>
<p>Well you don&#8217;t have to believe us, but when we started this blog <a href="http://goldrushed.com/2008/04/01/gold-retreats-for-several-days/">gold was below $900</a>.  That&#8217;s right, well below $900.  Now it&#8217;s over $1000 and continues to climb.  The dollar is weak, which has historically meant gold is a good buy along with other precious metals like silver and platinum.  The stock market however, has pushed upwards for the past 2 months amid the weakening dollar, increase in precious metals and uncertainty in the economic outlook of the world.</p>
<p>So where do you invest.</p>
<p>Well, if you&#8217;re look at gold, you may want to look into the ETF <a href="http://www.google.com/finance?client=ob&#038;q=NYSE:GLD">GLD</a>.  GLD is an ETF that is freely traded as a stock and holds all the same value as owning a tenth of an ounce of gold.  That&#8217;s cause it&#8217;s backed by the value of gold.  If the fund needs more shares to trade, it buys more gold.  The price of the fund tracks the price of gold by a tenth, pretty consistently.</p>
<p>By putting your money into this fund you don&#8217;t have to buy gold bullion directly and find a place to store these.  If you have to pay to store it, and pay a premium to buy it, it doesn&#8217;t make sense to buy it that way.  Buy the fund if you need to.  Or buy shares in a company that mines or processes gold.  But thats a whole nother story. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2009/10/20/gold-buying-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Exceeding $1000</title>
		<link>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/</link>
		<comments>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=27</guid>
		<description><![CDATA[That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;. Or are they? [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, we&#8217;re late on the reporting but gold is over $1000 US dollars for an ounce. Yikes.  Is it too much?  No one really knows, but all those skeptics that spoke out as it traveled down below $900 after coming near these recent highs a while back are eating their words&#8230;.</p>
<p>Or are they?</p>
<p>The Washington Post has a <a href="http://voices.washingtonpost.com/economy-watch/2009/09/gold_is_atnear_a_historic.html?hpid=news-col-blog">great article</a> on why some investors are fearing the sudden rise in gold, and also why some investors think $1000 is just the beginning.  Inflation on the rise, the dollar weakening and a market that isn&#8217;t quite sure why it&#8217;s almost back at a DOW of 10,000.  That&#8217;s what has investors scratching their heads and disagreeing.</p>
<p>One things for certain, gold and ETFs like <a href="http://www.google.com/finance?client=ob&#038;q=NYSE:GLD">GLD</a> could still be good buys if we continue to see the fed printing money, and worldwide banks scooping up gold as a hedge to the weakening dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2009/09/24/gold-exceeding-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLD streetTRACKS Gold ETF</title>
		<link>http://www.goldrushed.com/2008/04/09/gld-streettracks-gold-etf/</link>
		<comments>http://www.goldrushed.com/2008/04/09/gld-streettracks-gold-etf/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[streetTRACKS]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=8</guid>
		<description><![CDATA[Recently we discussed the iShares ETF IAU which is a gold trust ETF like the silver trust ETF SLV. Now here&#8217;s another one that, if you&#8217;re into ETFs, you may be interested in. It&#8217;s called streetTRACKS Gold Trust (GLD). Like IAU and SLV, GLD buys and stores gold and allows investors to buy a share [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we discussed the iShares ETF <a href="http://goldrushed.com/2008/04/06/iau-ishares-golden-etf/">IAU</a> which is a gold trust ETF like the silver trust ETF <a href="http://finance.google.com/finance?q=slv&#038;hl=en">SLV</a>. Now here&#8217;s another one that, if you&#8217;re into ETFs, you may be interested in. It&#8217;s called streetTRACKS Gold Trust (<a href="http://finance.google.com/finance?q=gld&#038;hl=en">GLD</a>). </p>
<p>Like IAU and SLV, GLD buys and stores gold and allows investors to buy a share of the gold it owns. The price basically tracks the price of gold per ounce at about 1/10th the value of an ounce of gold. Fees are taken off for running the fund, which is the reason for not tracking the price exactly.</p>
<p>Currently, the precious metals market has been taking off as investors try and find a safer place to put their money than the stock market. If you want to buy gold, rather than buy gold bullion, you can purchase gold through the ETF and take advantage of long term capital gains tax benefits. If you buy gold bars or coins you&#8217;ll need to pay full capital gains taxes. </p>
<p>These are just some of the advantages that buying gold through ETFs such as IAU and GLD can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2008/04/09/gld-streettracks-gold-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAU, iShares Golden ETF</title>
		<link>http://www.goldrushed.com/2008/04/06/iau-ishares-golden-etf/</link>
		<comments>http://www.goldrushed.com/2008/04/06/iau-ishares-golden-etf/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 22:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold ETF]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[iShares]]></category>

		<guid isPermaLink="false">http://goldrushed.com/?p=6</guid>
		<description><![CDATA[If you want to get into gold and you don&#8217;t want have gold bullion collecting dust in the corner of your safe deposit box, then an iShares electronically traded fund might be the way to go for you. With iShares IAU ETF you can own a fractional ownership of gold held by the iShares Gold [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to get into gold and you don&#8217;t want have gold bullion collecting dust in the corner of your safe deposit box, then an iShares electronically traded fund might be the way to go for you. With iShares <a href="http://finance.google.com/finance?q=AMEX:IAU">IAU</a> ETF you can own a fractional ownership of gold held by the iShares Gold Trust. </p>
<p>Rather than own large sums of gold you own roughly 1/10th an ounce of gold per share you own in the iShares trust. And the best part is, you can trade these easily from your regular stock trading account. This means if you buy and hold you can take advantage of long term capital gains rules rather than taking the sale of a gold bar as a fully taxed gain, as you would do if you owned gold bars.</p>
<p>Some people say they want to be able to hold the gold, but those same people don&#8217;t realize that when they buy stock in a company they have nothing to hold, so why not do the same with buying gold. The ETF IAU will allow you to own a piece of a precious metal that has historically held it&#8217;s value. And with the spread of wealth around the world increasing, demand for gold can only go up (or so we think).</p>
<p>Buying gold now during this volatile time period may be risky, but if you hold long enough, we imagine that owning an ETF like IAU will prove to be very valuable, and easy to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushed.com/2008/04/06/iau-ishares-golden-etf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

